- Home
- Investors Centre
- Sustainability
- Talent
- News
- Insights
- TH!NK
- Corporate Governance
- Company Profile
- Board of Directors
- Community
- MCB Offices
Contact Info
Investor Centre
Financials & Annual Reports
Group Chief Executive Statement
“Despite a challenging geopolitical backdrop and heightened economic uncertainty, the Group delivered a solid and resilient pe rformance. Profit before tax increased by 13.0%, supported by continued expansion across our core activities and improving cost of risk.”
Jean Michel Ng Tseung, Group Chief Executive
Financial Results
An overview of MCB Group’s financial performance.
| Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
|---|---|---|---|---|
| Earnings Call Presentation | icon | icon | ||
| Earnings Call Transcript | icon | icon | ||
| Financial Statements | icon | icon | icon | |
| Group Management Statement | icon | icon | icon |
| Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
|---|---|---|---|---|
| Annual Reports | icon | |||
| Earnings Call Presentation | icon | icon | icon | icon |
| Earnings Call Transcript | icon | icon | icon | icon |
| Financial Statements | icon | icon | icon | icon |
| Group Management Statement | icon | icon | icon | icon |
| Q4 - Full-year | Q3 | Q2 - Half-year | Q1 | |
|---|---|---|---|---|
| Annual Reports | icon | |||
| Earnings Call Presentation | icon | icon | icon | icon |
| Earnings Call Transcript | icon | icon | ||
| Financial Statements | icon | icon | icon | icon |
| Group Management Statement | icon | icon | icon | icon |
Financial Results Archive
Subscribe to our Email Alerts
Stay up-to-date with our latest releases delivered straight to your inbox.
Contact
Don't hesitate to contact us for additional info
Email alerts
Keep abreast of our financial updates.